| Freestyle | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | James Burke | 21.92 | 2002 | Marc McLean | 1.53.84 | 2003 | |||||||||||
| 8 | Connor Green | 30.3 | 2002 | James Burke | 42.73 | 2003 | Andrew Fallon | 1.34.83 | 2009 | Ben Harper | 3.30.95 | 2005 | |||||
| 9 | William Qi | 18.43 | 2002 | Marc McLean | 37.25 | 2005 | Ross Rutherford | 1.20.07 | 2006 | Ross Rutherford | 2.55.46 | 2006 | |||||
| 10 | Ryan Warriner | 35.1 | 2010 | Ross Rutherford | 1.13.95 | 2008 | Ross Rutherford | 2.36.11 | 2008 | ||||||||
| 11 | Robert Qi | 35.12 | 2004 | Ross Rutherford | 1.07.01 | 2009 | Ross Rutherford | 2.24.00 | 2009 | ||||||||
| 12 | Michael Mohammed | 31.98 | 2004 | Jack Lewis | 1.06.97 | 2008 | Cole Charnock | 2.21.86 | 2010 | ||||||||
| 13 | Ben Hills | 28.68 | 2005 | Michael Mohammed | 1.02.16 | 2005 | Ben Hills | 2.15.33 | 2005 | ||||||||
| 14 | Paul West | 27.9 | 2005 | Ben Hills | 1.00.49 | 2006 | Ben Hills | 2.09.09 | 2006 | ||||||||
| 15 | Alan Griffiths | 28.96 | 2004 | Sam West | 58.17 | 2009 | Paul West | 2.06.38 | 2006 | ||||||||
| 16 | Mark Wilkinson | 26.32 | 2003 | Alan Wolfarth | 57.70 | 2002 | Sam Bedford | 2.05.86 | 2002 | ||||||||
| 17/ over | Mark Wilkinson | 25.24 | 2004 | Mark Wilkinson | 54.89 | 2005 | Mark Wilkinson | 1.59.77 | 2004 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 26.09 | 2002 | ||||||||||||||
| 7 | Zoe Johnson | 51.49 | 2004 | Zoe Johnson | 1.57.82 | 2004 | B McCoy | 3.59.33 | 2003 | ||||||||
| 8 | Gabrielle Cunliffe-Ion | 20.16 | 2002 | Katie Wilson | 43.65 | 2005 | Jasmine Lee | 1.38.70 | 2009 | B McCoy | 3.04.23 | 2005 | |||||
| 9 | Lucy McKinstry | 21.29 | 2002 | Gabrielle Cunliffe-Ion | 39.07 | 2003 | Gabrielle Cunliffe-Ion | 1.28.49 | 2003 | Nieva Garland | 3.09.11 | 2009 | |||||
| 10 | Neiva Garland | 35.57 | 2010 | Heather Lee | 1.17.67 | 2008 | Heather Lee | 2.41.32 | 2008 | ||||||||
| 11 | Wei Wang | 34.23 | 2005 | Heather Lee | 1.09.69 | 2009 | Abbie Jenkins | 2.30.54 | 2006 | ||||||||
| 12 | Suzannah Tasker | 31.03 | 2010 | Abbie Jenkins | 1.08.21 | 2008 | Hannah Platt | 2.23.89 | 2010 | ||||||||
| 13 | Abbie Jones | 30.39 | 2010 | Abbie Jones | 1.07.75 | 2010 | Lucy Hale | 2.22.06 | 2009 | ||||||||
| 14 | Laura Shields | 32.00 | 2003 | Lucy Leyland | 1.03.82 | 2008 | Lucy Leyland | 2.17.53 | 2008 | ||||||||
| 15 | Emma Neary | 31.00 | 2003 | Dannielle Lowe | 1.02.89 | 2010 | Emma Neary | 2.18.10 | 2003 | ||||||||
| 16 | Jessica Pealing | 30.53 | 2003 | Lucy Leyland | 1.02.90 | 2010 | Rachael Wright | 2.16.19 | 2004 | ||||||||
| 17/ over | Shauna Hogan | 1.19.85 | 2010 | Rachael shields | 1.05.22 | 2002 | Emma Neary | 2.19.01 | 2006 | ||||||||
| Backstroke | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | Marc McLean | 1.53.43 | 2003 | ||||||||||||||
| 8 | Daniel Templeton | 22.73 | 2002 | Marc McLean | 50.03 | 2004 | Marc McLean | 1.43.17 | 2004 | George Seddon -Roberts | 3.38.28 | 2006 | |||||
| 9 | Robert Qi | 22 | 2002 | Marc McLean | 42.32 | 2005 | Ross Rutherford | 1.30.86 | 2006 | Ross Rutherford | 3.12.24 | 2006 | |||||
| 10 | Joe Ellis | 42.46 | 2010 | Ross Rutherford | 1.20.66 | 2008 | Ross Rutherford | 2.50.05 | 2008 | ||||||||
| 11 | Robert Qi | 41.49 | 2004 | Marc McLean | 1.17.12 | 2008 | Marc McLean | 2.39.92 | 2008 | ||||||||
| 12 | Michael Mohammed | 36.58 | 2004 | Cole Charnock | 1.12.77 | 2010 | Jack Lewis | 2.38.45 | 2008 | ||||||||
| 13 | Ben Hills | 34.41 | 2005 | Joshua Adjodha | 1.18.11 | 2009 | Michael Mohammed | 2.32.30 | 2005 | ||||||||
| 14 | Alan Griffiths | 34.3 | 2003 | Mark Garnett | 1.13.70 | 2004 | Paul West | 2.37.69 | 2005 | ||||||||
| 15 | Alan Griffiths | 33.26 | 2004 | Alan Griffiths | 1.12.50 | 2004 | Mark Wilkinson | 2.16.00 | 2002 | ||||||||
| 16 | Mark Wilkinson | 29.61 | 2003 | Mark Wilkinson | 1.01.70 | 2003 | Mark Wilkinson | 2.13.54 | 2004 | ||||||||
| 17/ over | Mark Wilkinson | 28.44 | 2005 | Mark Wilkinson | 1.05.82 | 2005 | Mark Wilkinson | 2.07.06 | 2005 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 30.4 | 2002 | ||||||||||||||
| 7 | B McCoy | 1.01.48 | 2003 | B McCoy | 2.06.65 | 2003 | |||||||||||
| 8 | Gabrielle Cunliffe-Ion | 23.67 | 2002 | B McCoy | 52.4 | 2004 | Ella McCarthy | 1.48.42 | 2010 | B McCoy | 3.47.09 | 2004 | |||||
| 9 | Lucy McKinstry | 22.77 | 2002 | Gabrielle Cunliffe-Ion | 46.09 | 2003 | Nieva Garland | 1.37.31 | 2009 | Gabrielle Cunliffe-Ion | 3.23.78 | 2003 | |||||
| 10 | Neiva Garland | 42.96 | 2010 | Heather Lee | 1.21.68 | 2008 | Heather Lee | 3.00.72 | 2008 | ||||||||
| 11 | Wei Wang | 38.69 | 2005 | Heather Lee | 1.17.37 | 2009 | Heather Lee | 2.43.86 | 2009 | ||||||||
| 12 | Sophie Williams | 42.06 | 2010 | Hannah Platt | 1.14.92 | 2010 | Abbie Jenkins | 2.39.38 | 2008 | ||||||||
| 13 | Katy Walker | 40.95 | 2003 | Lucy Hale | 1.12.95 | 2009 | Lucy Hale | 2.37.81 | 2009 | ||||||||
| 14 | Christina Barwise | 37.17 | 2003 | Rachael Wright | 1.15.74 | 2002 | Rachael Wright | 2.41.30 | 2002 | ||||||||
| 15 | Sarah Roberts | 36.14 | 2003 | Rachael Wright | 1.14.03 | 2003 | Dannielle Lowe | 2.29.30 | 2010 | ||||||||
| 16 | Jessica Pealing | 35.84 | 2003 | Rachael Wright | 1.14.22 | 2004 | Rachael Wright | 2.34.98 | 2004 | ||||||||
| 17/ over | Emma Neary | 36.08 | 2005 | Shauna Hogan | 2.49.62 | 2010 | Emma Neary | 2.48.32 | 2008 | ||||||||
| Breaststroke | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | James Burke | 33.11 | 2002 | Marc McLean | 2.17.77 | 2003 | |||||||||||
| 8 | Daniel Templeton | 25.38 | 2002 | Marc McLean | 58.98 | 2004 | Ross Rutherford | 2.00.60 | 2005 | Andrew Fallon | 4.07.32 | 2009 | |||||
| 9 | William Qi | 24.59 | 2002 | Cian Porter | 51.61 | 2010 | Ross Rutherford | 1.42.18 | 2006 | Ross Rutherford | 3.36.91 | 2006 | |||||
| 10 | Ryan Warriner | 48.63 | 2010 | Ross Rutherford | 1.33.37 | 2008 | Ross Rutherford | 3.18.27 | 2008 | ||||||||
| 11 | David Lynch | 43.02 | 2005 | Ross Rutherford | 1.27.43 | 2009 | Ross Rutherford | 3.05.68 | 2009 | ||||||||
| 12 | William Qi | 41.75 | 2005 | David Lynch | 1.25.21 | 2006 | Jack Lewis | 2.57.39 | 2008 | ||||||||
| 13 | Ben Hills | 35.81 | 2005 | Ben Hills | 1.19.31 | 2005 | Ben Hills | 2.55.16 | 2005 | ||||||||
| 14 | Paul West | 32.96 | 2005 | Ben Hills | 1.17.50 | 2006 | Paul West | 2.48.89 | 2005 | ||||||||
| 15 | Alan Griffiths | 36.55 | 2004 | Paul West | 1.11.29 | 2006 | Alan Griffiths | 2.51.25 | 2004 | ||||||||
| 16 | K.Holme | 34.2 | 2003 | Alan Griffiths | 1.14.30 | 2005 | Alan Griffiths | 2.44.42 | 2005 | ||||||||
| 17/ over | Mark Wolfarth | 29.62 | 2005 | Paul West | 1.15.22 | 2009 | Alan Wolfarth | 2.47.73 | 2003 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 32.09 | 2002 | ||||||||||||||
| 7 | B McCoy | 1.06.45 | 2003 | B McCoy | 2.18.02 | 2003 | B McCoy | 4.37.76 | 2003 | ||||||||
| 8 | Gabrielle Cunliffe-Ion | 26.89 | 2002 | B McCoy | 57.64 | 2004 | Alex McCarthy | 1.53.57 | 2009 | Alex McCarthy | 3.57.59 | 2009 | |||||
| 9 | Lucy McKinstry | 28.36 | 2002 | Alex McCarthy | 47.48 | 2010 | Alex McCarthy | 1.46.63 | 2010 | Alex McCarthy | 3.46.33 | 2010 | |||||
| 10 | Neiva Garland | 49.97 | 2010 | Gabrielle Cunliffe-Ion | 1.41.09 | 2004 | Gabrielle Cunliffe-Ion | 3.33.19 | 2004 | ||||||||
| 11 | Wei Wang | 43.47 | 2003 | Heather Lee | 1.32.51 | 2009 | Gabrielle Cunliffe-Ion | 3.23.15 | 2005 | ||||||||
| 12 | Suzannah Tasker | 42.62 | 2010 | Suzannah Tasker | 1.29.86 | 2010 | Abbie Jenkins | 3.13.98 | 2008 | ||||||||
| 13 | Abbie Jones | 38.44 | 2010 | Abbie Jones | 1.24.92 | 2010 | Abbie Jones | 2.58.10 | 2010 | ||||||||
| 14 | Christina Barwise | 43.53 | 2003 | Emma Neary | 1.24.95 | 2002 | Emma Neary | 2.58.37 | 2002 | ||||||||
| 15 | Danielle Lowe | 34.39 | 2010 | Danielle Lowe | 1.14.57 | 2010 | Dannielle Lowe | 2.47.08 | 2010 | ||||||||
| 16 | Jessica Pealing | 39.4 | 2003 | Jessica Pealing | 1.24.75 | 2004 | Emma Neary | 2.59.94 | 2004 | ||||||||
| 17/ over | Shauna Hogan | 1.28.53 | 2010 | Emma Neary | 1.22.23 | 2006 | Kate Johnston | 2.53.75 | 2002 | ||||||||
| Butterfly | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 8 | Marc McLean | 51.35 | 2004 | Andrew Fallon | 1.41.00 | 2009 | |||||||||||
| 9 | Connor Green | 42.06 | 2003 | Ryan Warriner | 1.41.01 | 2009 | Daniel Templeton | 3.56.93 | 2003 | ||||||||
| 10 | Ryan Warriner | 41.16 | 2010 | Chri Fallon | 1.28.08 | 2009 | Chris Fallon | 3.33.70 | 2009 | ||||||||
| 11 | David Lynch | 37.44 | 2005 | Marc McLean | 1.22.32 | 2008 | Sean Quinn | 3.10.81 | 2010 | ||||||||
| 12 | Conor O’Brien | 38.07 | 2004 | Jack Lewis | 1.18.73 | 2008 | Cole Charnock | 2.56.77 | 2010 | ||||||||
| 13 | Mark Garnett | 33.88 | 2003 | Michael Mohammed | 1.13.25 | 2005 | James Pout | 2.46.19 | 2010 | ||||||||
| 14 | Mark Garnett | 31.46 | 2004 | Sam West | 1.07.96 | 2008 | Sam West | 2.37.82 | 2008 | ||||||||
| 15 | Mark Garnett | 29.55 | 2005 | David Treadell | 1.03.32 | 2009 | |||||||||||
| 16 | Mark Wilkinson | 29.45 | 2004 | Sam Bedford | 1.03.21 | 2002 | Sam Bedford | 2.25.40 | 2002 | ||||||||
| 17/ over | Derek Bate | 29.24 | 2004 | Sam Bedford | 1.02.82 | 2004 | Sam Bedford | 2.23.70 | 2003 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | Zoe Johnson | 1.00.21 | 2004 | ||||||||||||||
| 8 | Gabrielle Cunliffe-Ion | 23.28 | 2002 | Rose McCrossan | 54.38 | 2010 | Alex McCarthy | 2.00.70 | 2009 | ||||||||
| 9 | Lucy McKinstry | 24.32 | 2002 | Katie Wilson | 42.86 | 2005 | Alex McCarthy | 1.47.92 | 2010 | Gabrielle Cunliffe-Ion | 3.56.38 | 2003 | |||||
| 10 | Laura Bullen | 42.81 | 2005 | Katie Wilson | 1.33.35 | 2004 | Bethany Casey | 4.00.85 | 2010 | ||||||||
| 11 | Wei Wang | 37.52 | 2005 | Heather Lee | 1.28.12 | 2009 | Gabrielle Cunliffe-Ion | 3.06.16 | 2005 | ||||||||
| 12 | Hannah Platt | 35.75 | 2010 | Abbie Jenkins | 1.19.01 | 2008 | kayleigh Poole | 3.17.11 | 2005 | ||||||||
| 13 | Sophie Sheppard | 34.59 | 2010 | Laura Shields | 1.16.29 | 2002 | Laura Shields | 2.56.83 | 2002 | ||||||||
| 14 | Laura Shields | 34.26 | 2003 | Lucy Leyland | 1.08.37 | 2008 | Lucy Leyland | 2.28.58 | 2008 | ||||||||
| 15 | Dannielle Lowe | 30.48 | 2010 | Dannielle Lowe | 1.05.67 | 2010 | Dannielle Lowe | 2.28.26 | 2010 | ||||||||
| 16 | Jessica Pealing | 34.43 | 2003 | Lucy Leyland | 1.08.09 | 2010 | |||||||||||
| 17/ over | Suzanne Bedford | 34.36 | 2004 | Rachael shields | 1.12.00 | 2002 | Emma Neary | 2.37.24 | 2005 | ||||||||
| I. M. | 100 | 200 | |||||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | |||||||||||
| 8 | Cian Porter | 1.44.39 | 2009 | Andrew Fallon | 3.33.83 | 2009 | |||||||||||
| 9 | Ross Rutherford | 1.28.74 | 2006 | Marc McLean | 3.18.92 | 2005 | |||||||||||
| 10 | Marc McLean | 1.23.68 | 2006 | Ross Rutherford | 2.56.36 | 2008 | |||||||||||
| 11 | Ross Rutherford | 1.15.92 | 2009 | Ross Rutherford | 2.44.77 | 2009 | |||||||||||
| 12 | Daniel Templeton | 1.21.18 | 2006 | David Lynch | 2.47.10 | 2006 | |||||||||||
| 13 | Ben Hills | 1.10.99 | 2005 | Paul West | 2.45.22 | 2004 | Total Boys Records Broken = 10 | ||||||||||
| 14 | Ben Hills | 1.08.42 | 2006 | Ben Hills | 2.30.63 | 2006 | |||||||||||
| 15 | Paul West | 1.06.15 | 2006 | Paul West | 2.26.55 | 2006 | Total Girls Records Broken = 42 | ||||||||||
| 16 | Mark Garnett | 1.08.29 | 2006 | Mark Wilkinson | 2.22.98 | 2003 | |||||||||||
| 17/ over | Mark Wilkinson | 1.03.17 | 2005 | Mark Wilkinson | 2.18.48 | 2004 | Total Records Broken = 52 | ||||||||||
| Girls | Name | Time | Year | Name | Time | Year | |||||||||||
| 8 | Alex McCarthy | 1.44.32 | 2009 | B McCoy | 3.56.74 | 2004 | |||||||||||
| 9 | B McCoy | 1.37.65 | 2005 | Gabrielle Cunliffe-Ion | 3.25.77 | 2003 | |||||||||||
| 10 | Heather Lee | 1.26.97 | 2008 | Heather Lee | 3.09.53 | 2008 | |||||||||||
| 11 | Heather Lee | 1.20.00 | 2009 | Abbie Jenkins | 2.50.86 | 2006 | |||||||||||
| 12 | Hannah Platt | 1.17.00 | 2010 | Abbie Jones | 3.01.54 | 2009 | |||||||||||
| 13 | Abbie Jones | 1.17.06 | 2010 | Abbie Jones | 2.45.73 | 2010 | |||||||||||
| 14 | Danielle Burns | 1.23.82 | 2009 | Lucy Leyland | 2.32.48 | 2008 | |||||||||||
| 15 | Dannielle Lowe | 1.09.54 | 2010 | Dannielle Lowe | 2.33.16 | 2010 | |||||||||||
| 16 | Laura McDonough | 1.16.32 | 2008 | Lucy Leyland | 2.38.02 | 2010 | |||||||||||
| 17/ over | Emma Neary | 1.14.40 | 2005 | Emma Neary | 2.37.24 | 2005 | |||||||||||
↑ Return to Club Records
Club Records 2010
Club Trophys 2010
Liverpool Penguin Club Championship trophy Winners 2010 Backstroke Freestyle 50 100 200 50 100 200 Junior Boys Sean Keyes Cole Charnock Ryan Warriner Sean Keyes Sean Keyes Cole Charnock Junior Girls Megan Roberts Hannah Platt Neive Garland Suzanne Tasker Suzanne Tasker Hannah Platt Senior Boys George Cavaliere George Cavaliere Ryan Warriner Samuel Linbald Samuel Linbald …