| Freestyle | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | James Burke | 21.92 | 2002 | Marc McLean | 1.53.84 | 2003 | |||||||||||
| 8 | Connor Green | 30.3 | 2002 | James Burke | 42.73 | 2003 | Marc McLean | 1.36.64 | 2004 | Ben Harper | 3.30.95 | 2005 | |||||
| 9 | William Qi | 18.43 | 2002 | Marc McLean | 37.25 | 2005 | Ross Rutherford | 1.20.07 | 2006 | Ross Rutherford | 2.55.46 | 2006 | |||||
| 10 | Connor Green | 38.32 | 2004 | Ross Rutherford | 1.13.95 | 2008 | Ross Rutherford | 2.36.11 | 2008 | ||||||||
| 11 | Robert Qi | 35.12 | 2004 | Marc McLean | 1.11.86 | 2008 | Marc McLean | 2.30.81 | 2008 | ||||||||
| 12 | Michael Mohammed | 31.98 | 2004 | Jack Lewis | 1.06.97 | 2008 | David Lynch | 2.26.43 | 2006 | ||||||||
| 13 | Ben Hills | 28.68 | 2005 | Michael Mohammed | 1.02.16 | 2005 | Ben Hills | 2.15.33 | 2005 | ||||||||
| 14 | Paul West | 27.9 | 2005 | Ben Hills | 1.00.49 | 2006 | Ben Hills | 2.09.09 | 2006 | ||||||||
| 15 | Alan Griffiths | 28.96 | 2004 | Mark Wilkinson | 59.65 | 2002 | Paul West | 2.06.38 | 2006 | ||||||||
| 16 | Mark Wilkinson | 26.32 | 2003 | Alan Wolfarth | 57.70 | 2002 | Sam Bedford | 2.05.86 | 2002 | ||||||||
| 17/ over | Mark Wilkinson | 25.24 | 2004 | Mark Wilkinson | 54.89 | 2005 | Mark Wilkinson | 1.59.77 | 2004 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 26.09 | 2002 | ||||||||||||||
| 7 | Zoe Johnson | 51.49 | 2004 | Zoe Johnson | 1.57.82 | 2004 | B McCoy | 3.59.33 | 2003 | ||||||||
| 8 | Gabrielle Cunliffe-Ion | 20.16 | 2002 | Katie Wilson | 43.65 | 2005 | B McCoy | 1.40.75 | 2004 | B McCoy | 3.04.23 | 2005 | |||||
| 9 | Lucy McKinstry | 21.29 | 2002 | Gabrielle Cunliffe-Ion | 39.07 | 2003 | Gabrielle Cunliffe-Ion | 1.28.49 | 2003 | Heather Lee | 3.10.04 | 2006 | |||||
| 10 | Gabrielle Cunliffe-Ion | 37.41 | 2004 | Heather Lee | 1.17.67 | 2008 | Heather Lee | 2.41.32 | 2008 | ||||||||
| 11 | Wei Wang | 34.23 | 2005 | Rosa Moran | 1.18.03 | 2005 | Abbie Jenkins | 2.30.54 | 2006 | ||||||||
| 12 | Katherine Bellis | 39.73 | 2003 | Abbie Jenkins | 1.08.21 | 2008 | Abbie Jenkins | 2.24.11 | 2008 | ||||||||
| 13 | Katy Walker | 34.64 | 2003 | Laura Shields | 1.09.64 | 2002 | Christina Barwise | 2.33.30 | 2002 | ||||||||
| 14 | Laura Shields | 32.00 | 2003 | Lucy Leyland | 1.03.82 | 2008 | Lucy Leyland | 2.17.53 | 2008 | ||||||||
| 15 | Emma Neary | 31.00 | 2003 | Emma Neary | 1.04.98 | 2003 | Emma Neary | 2.18.10 | 2003 | ||||||||
| 16 | Jessica Pealing | 30.53 | 2003 | Emma Neary | 1.04.44 | 2004 | Rachael Wright | 2.16.19 | 2004 | ||||||||
| 17/ over | Rachael shields | 1.05.22 | 2002 | Emma Neary | 2.19.01 | 2006 | |||||||||||
| Backstroke | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | Marc McLean | 1.53.43 | 2003 | ||||||||||||||
| 8 | Daniel Templeton | 22.73 | 2002 | Marc McLean | 50.03 | 2004 | Marc McLean | 1.43.17 | 2004 | George Seddon -Roberts | 3.38.28 | 2006 | |||||
| 9 | Robert Qi | 22 | 2002 | Marc McLean | 42.32 | 2005 | Ross Rutherford | 1.30.86 | 2006 | Ross Rutherford | 3.12.24 | 2006 | |||||
| 10 | Daniel Templeton | 43.31 | 2004 | Ross Rutherford | 1.20.66 | 2008 | Ross Rutherford | 2.50.05 | 2008 | ||||||||
| 11 | Robert Qi | 41.49 | 2004 | Marc McLean | 1.17.12 | 2008 | Marc McLean | 2.39.92 | 2008 | ||||||||
| 12 | Michael Mohammed | 36.58 | 2004 | Daniel Templeton | 1.19.84 | 2006 | Jack Lewis | 2.38.45 | 2008 | ||||||||
| 13 | Ben Hills | 34.41 | 2005 | Patrick Mulholland | 1.18.21 | 2004 | Michael Mohammed | 2.32.30 | 2005 | ||||||||
| 14 | Alan Griffiths | 34.3 | 2003 | Mark Garnett | 1.13.70 | 2004 | Paul West | 2.37.69 | 2005 | ||||||||
| 15 | Alan Griffiths | 33.26 | 2004 | Alan Griffiths | 1.12.50 | 2004 | Mark Wilkinson | 2.16.00 | 2002 | ||||||||
| 16 | Mark Wilkinson | 29.61 | 2003 | Mark Wilkinson | 1.01.70 | 2003 | Mark Wilkinson | 2.13.54 | 2004 | ||||||||
| 17/ over | Mark Wilkinson | 28.44 | 2005 | Mark Wilkinson | 1.05.82 | 2005 | Mark Wilkinson | 2.07.06 | 2005 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 30.4 | 2002 | ||||||||||||||
| 7 | B McCoy | 1.01.48 | 2003 | B McCoy | 2.06.65 | 2003 | |||||||||||
| 8 | Gabrielle Cunliffe-Ion | 23.67 | 2002 | B McCoy | 52.4 | 2004 | B McCoy | 1.49.34 | 2004 | B McCoy | 3.47.09 | 2004 | |||||
| 9 | Lucy McKinstry | 22.77 | 2002 | Gabrielle Cunliffe-Ion | 46.09 | 2003 | Gabrielle Cunliffe-Ion | 1.39.76 | 2003 | Gabrielle Cunliffe-Ion | 3.23.78 | 2003 | |||||
| 10 | Laura Bullen | 43.51 | 2005 | Heather Lee | 1.21.68 | 2008 | Heather Lee | 3.00.72 | 2008 | ||||||||
| 11 | Wei Wang | 38.69 | 2005 | Abbie Jenkins | 1.19.38 | 2006 | Abbie Jenkins | 2.48.29 | 2006 | ||||||||
| 12 | Katherine Bellis | 51.05 | 2003 | Abbie Jenkins | 1.15.64 | 2008 | Abbie Jenkins | 2.39.38 | 2008 | ||||||||
| 13 | Katy Walker | 40.95 | 2003 | Laura Kennedy | 1.16.56 | 2008 | Laura Kennedy | 2.44.82 | 2008 | ||||||||
| 14 | Christina Barwise | 37.17 | 2003 | Rachael Wright | 1.15.74 | 2002 | Rachael Wright | 2.41.30 | 2002 | ||||||||
| 15 | Sarah Roberts | 36.14 | 2003 | Rachael Wright | 1.14.03 | 2003 | Rachael Wright | 2.36.10 | 2003 | ||||||||
| 16 | Jessica Pealing | 35.84 | 2003 | Rachael Wright | 1.14.22 | 2004 | Rachael Wright | 2.34.98 | 2004 | ||||||||
| 17/ over | Emma Neary | 36.08 | 2005 | Emma Neary | 2.48.32 | 2008 | |||||||||||
| Breaststroke | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | James Burke | 33.11 | 2002 | Marc McLean | 2.17.77 | 2003 | |||||||||||
| 8 | Daniel Templeton | 25.38 | 2002 | Marc McLean | 58.98 | 2004 | Ross Rutherford | 2.00.60 | 2005 | Ross Rutherford | 4.11.33 | 2005 | |||||
| 9 | William Qi | 24.59 | 2002 | Connor Green | 52.92 | 2003 | Ross Rutherford | 1.42.18 | 2006 | Ross Rutherford | 3.36.91 | 2006 | |||||
| 10 | Robert Qi | 50.27 | 2003 | Ross Rutherford | 1.33.37 | 2008 | Ross Rutherford | 3.18.27 | 2008 | ||||||||
| 11 | David Lynch | 43.02 | 2005 | Marc McLean | 1.31.78 | 2008 | Marc McLean | 3.12.87 | 2008 | ||||||||
| 12 | William Qi | 41.75 | 2005 | David Lynch | 1.25.21 | 2006 | Jack Lewis | 2.57.39 | 2008 | ||||||||
| 13 | Ben Hills | 35.81 | 2005 | Ben Hills | 1.19.31 | 2005 | Ben Hills | 2.55.16 | 2005 | ||||||||
| 14 | Paul West | 32.96 | 2005 | Ben Hills | 1.17.50 | 2006 | Paul West | 2.48.89 | 2005 | ||||||||
| 15 | Alan Griffiths | 36.55 | 2004 | Paul West | 1.11.29 | 2006 | Alan Griffiths | 2.51.25 | 2004 | ||||||||
| 16 | K.Holme | 34.2 | 2003 | Alan Griffiths | 1.14.30 | 2005 | Alan Griffiths | 2.44.42 | 2005 | ||||||||
| 17/ over | Mark Wolfarth | 29.62 | 2005 | Alan Griffiths | 1.17.07 | 2003 | Alan Wolfarth | 2.47.73 | 2003 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 6 | B McCoy | 32.09 | 2002 | ||||||||||||||
| 7 | B McCoy | 1.06.45 | 2003 | B McCoy | 2.18.02 | 2003 | B McCoy | 4.37.76 | 2003 | ||||||||
| 8 | Gabrielle Cunliffe-Ion | 26.89 | 2002 | B McCoy | 57.64 | 2004 | B McCoy | 1.59.96 | 2004 | B McCoy | 4.10.42 | 2004 | |||||
| 9 | Lucy McKinstry | 28.36 | 2002 | Gabrielle Cunliffe-Ion | 52.11 | 2003 | Eleanor Wright | 1.53.61 | 2003 | Gabrielle Cunliffe-Ion | 3.55.98 | 2003 | |||||
| 10 | Gabrielle Cunliffe-Ion | 50.01 | 2004 | Gabrielle Cunliffe-Ion | 1.41.09 | 2004 | Gabrielle Cunliffe-Ion | 3.33.19 | 2004 | ||||||||
| 11 | Wei Wang | 43.47 | 2003 | Gabrielle Cunliffe-Ion | 1.34.48 | 2005 | Gabrielle Cunliffe-Ion | 3.23.15 | 2005 | ||||||||
| 12 | Katherine Bellis | 51.53 | 2003 | Abbie Jenkins | 1.31.23 | 2008 | Abbie Jenkins | 3.13.98 | 2008 | ||||||||
| 13 | Pauline Morris | 43.18 | 2003 | Christina Barwise | 1.35.50 | 2002 | Laura Fox | 3.10.70 | 2005 | ||||||||
| 14 | Christina Barwise | 43.53 | 2003 | Emma Neary | 1.24.95 | 2002 | Emma Neary | 2.58.37 | 2002 | ||||||||
| 15 | Emma Neary | 39.01 | 2003 | Emma Neary | 1.25.23 | 2002 | Emma Neary | 3.00.26 | 2003 | ||||||||
| 16 | Jessica Pealing | 39.4 | 2003 | Jessica Pealing | 1.24.75 | 2004 | Emma Neary | 2.59.94 | 2004 | ||||||||
| 17/ over | Emma Neary | 1.22.23 | 2006 | Kate Johnston | 2.53.75 | 2002 | |||||||||||
| Butterfly | 25 | 50 | 100 | 200 | |||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 8 | Marc McLean | 51.35 | 2004 | Marc McLean | 2.01.44 | 2004 | |||||||||||
| 9 | Connor Green | 42.06 | 2003 | Christopher Fallon | 1.43.04 | 2008 | Daniel Templeton | 3.56.93 | 2003 | ||||||||
| 10 | Robert Qi | 46.13 | 2003 | Daniel Templeton | 1.43.98 | 2004 | Joshua Adjodha | 3.36.47 | 2005 | ||||||||
| 11 | David Lynch | 37.44 | 2005 | Marc McLean | 1.22.32 | 2008 | David Lynch | 3.15.97 | 2005 | ||||||||
| 12 | Conor O’Brien | 38.07 | 2004 | Jack Lewis | 1.18.73 | 2008 | David Lynch | 2.58.09 | 2006 | ||||||||
| 13 | Mark Garnett | 33.88 | 2003 | Michael Mohammed | 1.13.25 | 2005 | |||||||||||
| 14 | Mark Garnett | 31.46 | 2004 | Sam West | 1.07.96 | 2008 | Sam West | 2.37.82 | 2008 | ||||||||
| 15 | Mark Garnett | 29.55 | 2005 | Mark Garnett | 1.09.13 | 2005 | |||||||||||
| 16 | Mark Wilkinson | 29.45 | 2004 | Sam Bedford | 1.03.21 | 2002 | Sam Bedford | 2.25.40 | 2002 | ||||||||
| 17/ over | Derek Bate | 29.24 | 2004 | Sam Bedford | 1.02.82 | 2004 | Sam Bedford | 2.23.70 | 2003 | ||||||||
| Girls | Name | Time | Year | Name | Time | Year | Name | Time | Year | Name | Time | Year | |||||
| 7 | Zoe Johnson | 1.00.21 | 2004 | ||||||||||||||
| 8 | Gabrielle Cunliffe-Ion | 23.28 | 2002 | B McCoy | 55.96 | 2004 | B McCoy | 2.01.45 | 2004 | ||||||||
| 9 | Lucy McKinstry | 24.32 | 2002 | Katie Wilson | 42.86 | 2005 | Katie Wilson | 1.53.04 | 2006 | Gabrielle Cunliffe-Ion | 3.56.38 | 2003 | |||||
| 10 | Laura Bullen | 42.81 | 2005 | Katie Wilson | 1.33.35 | 2004 | Lucy McKinstry | 4.24.41 | 2003 | ||||||||
| 11 | Wei Wang | 37.52 | 2005 | Wei Wang | 1.28.13 | 2005 | Gabrielle Cunliffe-Ion | 3.06.16 | 2005 | ||||||||
| 12 | Lucy McKinstry | 43.31 | 2004 | Abbie Jenkins | 1.19.01 | 2008 | kayleigh Poole | 3.17.11 | 2005 | ||||||||
| 13 | Katy Walker | 39.62 | 2003 | Laura Shields | 1.16.29 | 2002 | Laura Shields | 2.56.83 | 2002 | ||||||||
| 14 | Laura Shields | 34.26 | 2003 | Lucy Leyland | 1.08.37 | 2008 | Lucy Leyland | 2.28.58 | 2008 | ||||||||
| 15 | Emma Neary | 33.89 | 2003 | Jessica Pealing | 1.17.44 | 2002 | Rachael Wright | 2.42.51 | 2003 | ||||||||
| 16 | Jessica Pealing | 34.43 | 2003 | Rachael Wright | 1.14.57 | 2004 | |||||||||||
| 17/ over | Suzanne Bedford | 34.36 | 2004 | Rachael shields | 1.12.00 | 2002 | Emma Neary | 2.37.24 | 2005 | ||||||||
| I. M. | 100 | 200 | |||||||||||||||
| Boys | Name | Time | Year | Name | Time | Year | |||||||||||
| 8 | Daniel Templeton | 1.46.33 | 2002 | Marc McLean | 3.45.82 | 2004 | |||||||||||
| 9 | Ross Rutherford | 1.28.74 | 2006 | Marc McLean | 3.18.92 | 2005 | |||||||||||
| 10 | Marc McLean | 1.23.68 | 2006 | Ross Rutherford | 2.56.36 | 2008 | |||||||||||
| 11 | Marc McLean | 1.18.49 | 2008 | Marc McLean | 2.51.14 | 2008 | |||||||||||
| 12 | Daniel Templeton | 1.21.18 | 2006 | David Lynch | 2.47.10 | 2006 | Total Boys Records Broken = 23 | ||||||||||
| 13 | Ben Hills | 1.10.99 | 2005 | Paul West | 2.45.22 | 2004 | |||||||||||
| 14 | Ben Hills | 1.08.42 | 2006 | Ben Hills | 2.30.63 | 2006 | Total Girls Records Broken = 25 | ||||||||||
| 15 | Paul West | 1.06.15 | 2006 | Paul West | 2.26.55 | 2006 | |||||||||||
| 16 | Mark Garnett | 1.08.29 | 2006 | Mark Wilkinson | 2.22.98 | 2003 | Total Records Broken = 48 | ||||||||||
| 17/ over | Mark Wilkinson | 1.03.17 | 2005 | Mark Wilkinson | 2.18.48 | 2004 | |||||||||||
| Girls | Name | Time | Year | Name | Time | Year | |||||||||||
| 8 | Lili Johnstone | 2.01.97 | 2008 | B McCoy | 3.56.74 | 2004 | |||||||||||
| 9 | B McCoy | 1.37.65 | 2005 | Gabrielle Cunliffe-Ion | 3.25.77 | 2003 | |||||||||||
| 10 | Heather Lee | 1.26.97 | 2008 | Heather Lee | 3.09.53 | 2008 | |||||||||||
| 11 | Wei Wang | 1.27.33 | 2005 | Abbie Jenkins | 2.50.86 | 2006 | |||||||||||
| 12 | Laura Kennedy | 1.26.55 | 2006 | Laura Kennedy | 3.04.07 | 2006 | |||||||||||
| 13 | Laura Kennedy | 1.21.08 | 2008 | Laura Kennedy | 2.54.29 | 2008 | |||||||||||
| 14 | Katherine Bellis | 1.32.48 | 2005 | Lucy Leyland | 2.32.48 | 2008 | |||||||||||
| 15 | Emma Neary | 2.36.29 | 2003 | ||||||||||||||
| 16 | Laura McDonough | 1.16.32 | 2008 | Emma Neary | 2.38.15 | 2004 | |||||||||||
| 17/ over | Emma Neary | 1.14.40 | 2005 | Emma Neary | 2.37.24 | 2005 | |||||||||||
↑ Return to Club Records
Club Records 2008
Club Trophys 2008
Liverpool Penguin Club Championship trophy Winners 2008 Backstroke Freestyle 100 200 100 200 Junior Boys Marc McLean Jack Lewis Jack Lewis Marc McLean Junior Girls Abbie Jenkins Abbie Jenkins Abbie Jenkins Abbie Jenkins Senior Boys Patrick Mulholland James Cox Chris Orme James Cox Senior Girls Laura Mc Donough Laura Mc Donough Lucy Leyland Lucy Leyland …